JUNXIN Blue Birthstone Heart Rings For Women White Gold Filled Purple Pink Black Zircon White Fire Opal Engagement Band Female
$1.65
$3.53
≈ 0.000026 BTC≈ 1.65 USDT≈ 1.65 USDC≈ 0.000932 ETH
Earn $0.08 cashback with a free account
Free tracked shippingFree tracked shipping worldwide. Delivery in 7–20 business days.
Secure crypto checkoutYour payment is verified on the blockchain, with no card details or chargebacks.
Real human supportQuestions? Message our team. We reply within 24 hours.
Pay with
BTCUSDTUSDCETHBNBTRXSOLPOLLTC
Product details
| Festival | Mother plot |
|---|---|
| Cladding Material | Others |
| High-concerned chemical | None |
| Inlay material | Zircon |
| Compatibility | All Compatible |
| Function | Mood Tracker |
| Setting Type | Prong Setting |
| Rings Type | Wedding Bands |
| Model Number | RW1405 |
| Shape\pattern | Heart |
| Style | TRENDY |
| Occasion | ENGAGEMENT |
| Material | Cubic zirconia |
| Metals Type | Copper |
| Gender | Women |
| Origin | Mainland China |
| CN | Zhejiang |
| Item Type | Rings |
| Fine or Fashion | fashion |
| Ring Size | US Size |
| Occasions | Wedding/Engagement/Daily Wearing |
| Jewelry | Bridal Wedding Jewelry |
| Gift | Bridesmaid Gift/Birthday Gift |
| Ring Size options | 6, 7, 8, 9, 10, 11 |
|---|---|
| Main Stone Color options | Champagne Ring, Blue Ring, Lake Blue Ring, Red Ring, Purple Ring, Pink Ring, Black Ring, Green Ring, White Ring, Olive Green Ring |
You may also like
More Fine JewelryRecently viewed
$1.65